Leaderboards
Check the Unforgia player rankings. See who has reached the highest level and compare your position with other players.
| Rank | Player | Level |
|---|---|---|
| 1. | 60 | |
| 2. | 59 | |
| 3. | 50 | |
| 4. | 48 | |
| 5. | 45 | |
| 6. | 40 | |
| 7. | 39 | |
| 8. | 35 | |
| 9. | 34 | |
| 10. | 32 | |
| 11. | 31 | |
| 12. | 31 | |
| 13. | 31 | |
| 14. | 30 | |
| 15. | 28 | |
| 16. | 28 | |
| 17. | 27 | |
| 18. | 27 | |
| 19. | 25 | |
| 20. | 24 | |
| 21. | 22 | |
| 22. | 22 | |
| 23. | 22 | |
| 24. | 21 | |
| 25. | 20 | |
| 26. | 19 | |
| 27. | 19 | |
| 28. | 19 | |
| 29. | 18 | |
| 30. | 18 | |
| 31. | 18 | |
| 32. | 17 | |
| 33. | 17 | |
| 34. | 16 | |
| 35. | 16 | |
| 36. | 15 | |
| 37. | 15 | |
| 38. | 14 | |
| 39. | 12 | |
| 40. | 12 | |
| 41. | 12 | |
| 42. | 12 | |
| 43. | 11 | |
| 44. | 11 | |
| 45. | 10 | |
| 46. | 10 | |
| 47. | 10 | |
| 48. | 10 | |
| 49. | 10 | |
| 50. | 10 |
